[[searchwing]]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
searchwing [2021/07/05 11:14]
wf68spef [Dokumentation]
searchwing [2022/07/14 09:52]
wf68spef [Flugberichte]
Line 1: Line 1:
 +
 ====== SearchWing ====== ====== SearchWing ======
  
Line 9: Line 10:
 ===== Kontakt ===== ===== Kontakt =====
  
-  * Treffen jeden Montag im Labor E6.04 um 19.00 Uhr+  * Treffen jeden Montag im SearchWinglabor [[https://​www.hs-augsburg.de/​Service/​Anfahrt-und-Lageplan.html|B0.03]] ​um 18.00 Uhr
   * [[https://​listserv.hs-augsburg.de/​sympa/​info/​searchwing|Mailingliste]]   * [[https://​listserv.hs-augsburg.de/​sympa/​info/​searchwing|Mailingliste]]
   * Prof. Dr.-Ing. Friedrich Beckmann. Email: [[friedrich.beckmann@hs-augsburg.de|]]   * Prof. Dr.-Ing. Friedrich Beckmann. Email: [[friedrich.beckmann@hs-augsburg.de|]]
Line 15: Line 16:
 ===== Datasheet ===== ===== Datasheet =====
  
-  * {{:​searchwingdatasheet-v2.pdf|SearchWing Preliminary Datasheet ​v2 - released ​4.12.2019}}+  * {{:​searchwingdatasheet-v3.pdf|SearchWing Preliminary Datasheet ​v3 - released ​20.9.2021}}
    
  
 ===== Technical goals ===== ===== Technical goals =====
  
-=== Status (10.1.2019) === +Check projects page on the homepage: https://www.hs-augsburg.de/​searchwing/​de/​unsere-projekte/
- +
-  * XUAV-Mini Talon with Pixracer Autopilot and Raspberry Pi Camera is flying autonomously +
-  * Raspberry Pi with Camera v2 taking photos autonomously +
-  * Integrated 868 MHz Long Range Telemetry +
- +
-=== Next Steps === +
- +
-  * Make the plane waterproof and ready for water landing +
-  * Include GPS Tags in images, Camera Trigger from Autopilot +
-  * Adapt landing procedure to water landing +
- +
-=== Then === +
- +
-  * Automatic boat recognition on laptop after image download +
-  * Onboard image recognition and image transmission over telemetric link +
 ===== Dokumentation ===== ===== Dokumentation =====
  
Line 42: Line 27:
   * Drohne   * Drohne
       * [[:​searchwing-flugzeug|Bauteilliste]]       * [[:​searchwing-flugzeug|Bauteilliste]]
-      * [[:​searchwing-minitalon-aufbau|Montageanleitung und Inbetriebnahme]]+      * <del>[[:​searchwing-minitalon-aufbau|Montageanleitung und Inbetriebnahme]]</​del>​ **outdated** Please check [[https://​kidslab.gitbook.io/​searchwing|SearchWing Manual 0.1]]
       * [[:​searchwing-3d-modelle|3D Modelle]]       * [[:​searchwing-3d-modelle|3D Modelle]]
       * [[:​searchwing-waterlanding|Waterproof drone and waterlanding]]       * [[:​searchwing-waterlanding|Waterproof drone and waterlanding]]
       * [[:​searchwing-3ddruck-pigehaeuse|Pi-Zero:​ Setup, Gehäuse]]       * [[:​searchwing-3ddruck-pigehaeuse|Pi-Zero:​ Setup, Gehäuse]]
-      * [[:​searchwing-rf-antenne|RFD900 ​Modem / Antenne]]+      * [[:​searchwing-rf-antenne|RFD868+ ​Modem / Antenne]]
       * [[:​searchwing-wifibroadcast| WiFi Broadcast "​Telemetrie"​]]       * [[:​searchwing-wifibroadcast| WiFi Broadcast "​Telemetrie"​]]
       * [[:​searchwing-fernbedienung|Fernbedienung]]       * [[:​searchwing-fernbedienung|Fernbedienung]]
Line 52: Line 37:
       * [[:​searchwing-powermodule|Powermodule]]       * [[:​searchwing-powermodule|Powermodule]]
       * [[:​searchwing-drivetrain|Propulsion - Propeller, Motor, ESC]]       * [[:​searchwing-drivetrain|Propulsion - Propeller, Motor, ESC]]
-      * [[:​searchwing-abnahme|checklist for final inspection]]+      * <del>[[:​searchwing-abnahme|checklist for final inspection]]</​del>​ See SearchWing Manual (gitbook)
   * Autopilot   * Autopilot
       * [[:​searchwing-firmware|PX4 Firmware]]       * [[:​searchwing-firmware|PX4 Firmware]]
Line 73: Line 58:
       * [[:​searchwing-bilderkennung|Image-Processing]]       * [[:​searchwing-bilderkennung|Image-Processing]]
       * [[:​kamera_kalibrierung|Kamera Kalibrierung]]       * [[:​kamera_kalibrierung|Kamera Kalibrierung]]
-      * [[:​flash_prepare_pi_zero_image|How to flash image to Pi-Camera]] ​+      * [[:​flash_prepare_pi_zero_image|How to flash image to Pi-Camera]] 
 +      * [[:​searchwing-tests-mittelmeer|Tests in the Mediterranean]] 
   * Versuche und Ergebnisse   * Versuche und Ergebnisse
       * [[:​searchwing-mobilfunkstation|Mobilfunkbasisstation auf See]]       * [[:​searchwing-mobilfunkstation|Mobilfunkbasisstation auf See]]
Line 84: Line 70:
          * [[:​gstreamer_video_compression|Video/​Image compression for wireless transmission using GStreamer]]          * [[:​gstreamer_video_compression|Video/​Image compression for wireless transmission using GStreamer]]
          * [[:​searchwing-live-video|Live Video]]          * [[:​searchwing-live-video|Live Video]]
-         * [[:​searchwing-pi-datarate|Raspberry Pi data transfer rate test]]+         * [[:​searchwing-pi-datarate|Raspberry Pi WIFI data transfer rate test]]
          * [[:​thermalsensors|Thermal sensors]]          * [[:​thermalsensors|Thermal sensors]]
          * [[:​low_light_cameras|Low light camera sensors]]          * [[:​low_light_cameras|Low light camera sensors]]
Line 106: Line 92:
  
 Flugdaten in [[https://​cloud.hs-augsburg.de/​s/​5iNZjW7n4sDs6GZ|cloud.hs-augsburg.de/​s/​5iNZjW7n4sDs6GZ]]. Flugdaten in [[https://​cloud.hs-augsburg.de/​s/​5iNZjW7n4sDs6GZ|cloud.hs-augsburg.de/​s/​5iNZjW7n4sDs6GZ]].
 +  * [[:​searchwing-flight-147|147 - 2022_07_06 - Mikrotik WiFi Boards - Rauener Berge - WiFi Tests über 15 km]] 
 +  * [[:​searchwing-flight-146|146 - 2022_07_08 - Maggy & Elly - Thalhausen - Testflug]] ​
 +  * [[:​searchwing-flight-145|145 - 2022_06_02 - Talon Pro/Maggy - Thalhausen - Testflug]] ​
 +  * [[:​searchwing-flight-144|144 - 2022_04_16 - Amelia - Eberswalde OT Lichterfelde - Erstflug IP67-Box]] ​
 +  * [[:​searchwing-flight-143|143 - 2021_12_xx - Einsatz Mission Lifeline / Donna / Perlman]]
 +  * [[:​searchwing-flight-140|140 - 2021_08_07 - Thalhausen - Vorbereitung Mission Perlmann / Billie]]
   * [[:​searchwing-flight-138|138 - 2021_06_14 - Observer - Eberswalde OT Lichterfelde - Erstflug mit 4S6P LiIon Akku und Phoenix 2400]]   * [[:​searchwing-flight-138|138 - 2021_06_14 - Observer - Eberswalde OT Lichterfelde - Erstflug mit 4S6P LiIon Akku und Phoenix 2400]]
   * [[:​searchwing-flight-137|137 - - Dichti - Berlin - GPS Tests]]   * [[:​searchwing-flight-137|137 - - Dichti - Berlin - GPS Tests]]
  • searchwing.txt
  • Last modified: 2022/07/20 10:19
  • by wf68spef