[[searchwing-parameters]]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
searchwing-parameters [2019/03/18 22:10]
simonkun
searchwing-parameters [2020/02/15 17:23]
natwati
Line 1: Line 1:
-Parameter PX4 und Ardupilot.+====== ​Parameter PX4 und Ardupilot ​======
  
 ^Name^PX 4 Parameter Name^Ardupilot Parameter Name^Wert^Kommentar| ^Name^PX 4 Parameter Name^Ardupilot Parameter Name^Wert^Kommentar|
-|Throttle Max| |THR_MAX|100| | +|Throttle Max|FW_THR_MAX|THR_MAX|100| | 
-|Throttle Min| |THR_MIN|0| | +|Throttle Min|FW_THR_MIN|THR_MIN|0| | 
-|Throttle Trim| |TRIM_THROTTLE|33%| | +|Throttle Trim|FW_THR_CRUISE|TRIM_THROTTLE|33%| | 
-|Airspeed Max| |ARSPD_FBW_MAX |28| | +|Airspeed Max|FW_AIRSPD_MAX|ARSPD_FBW_MAX|28|Geschwindigkeit etwas unter THR_MAX
-|Airspeed Min| |ARSPD_FBW_MIN |12| | +|Airspeed Min|FW_AIRSPD_MIN|ARSPD_FBW_MIN|12|20% höher als stall speed.
-|Airspeed Trim| |TRIM_ARSPD_CM| | | +|Airspeed Trim|FW_AIRSPD_TRIM|TRIM_ARSPD_CM|13|Zielgeschwindigkeit (kein Effekt ohne Airspeedsensor)| 
-| | | | | |+|Sink Max|FW_T_SINK_MAX|TECS_SINK_MAX|6| | 
 +|Sink Min|FW_T_SINK_MIN|TECS_SINK_MIN|2| | 
 +|Climb Max|FW_T_CLMB_MAX|TECS_CLMB_MAX|6.5| | 
 +|Limit Pitch Max|FW_P_LIM_MAX|LIM_PITCH_MAX|30| | 
 +|Limit Pitch Min|FW_P_LIM_MIN|LIM_PITCH_MIN|-20| | 
 +|Limit Roll|FW_R_LIM|LIM_ROLL_CD|45| | 
 +|Roll Kompensation|?​|PTCH2SRV_RLL|1.3|Führt dazu, dass keine Höhe in Kurven verloren wird.| 
 +|Minimum Groundspeed|N/​A|MIN_GNDSPD_CM|8| | 
 +|L1 Dämpfung| |NAVL1_DAMPING|0.6| | 
 +|L1 Periode| |NAVL1_PERIOD|10| | 
 +|Loiter Radius|NAV_LOITER_RAD|WP_LOITER_RAD|40| | 
 +|Waypoint Radius| |WP_RADIUS|25| | 
 +|Gewichtung Geschwindigkeit zu Höhe| |TECS_SPDWEIGHT|0|Höhe geht vor Geschwindigkeit (kein Effekt ohne Airspeedsensor)| 
 +|Roll Regler D-Anteil| |RLL2SRV_D|0.050689201802015305|Wert aus Autotune!| 
 +|Roll Regler I-Anteil| |RLL2SRV_I|0.056305542588233948|Wert aus Autotune!| 
 +|Roll Regler P-Anteil| |RLL2SRV_P|0.675855994224548340|Wert aus Autotune!| 
 +|Pitch Regler D-Anteil| |PTCH2SRV_D|0.200080573558807373|Wert aus Autotune!| 
 +|Pitch Regler I-Anteil| |PTCH2SRV_I|0.174187093973159790|Wert aus Autotune!
 +|Pitch Regler P-Anteil| |PTCH2SRV_P|2.667740821838378906|Wert aus Autotune!|
  
 \\ \\
  
  
  • searchwing-parameters.txt
  • Last modified: 2020/02/15 17:24
  • by natwati